skip to main | skip to sidebar

ruben

Monday, February 25, 2008

basic math ch 23

Suppose you bought an exercise machine for $161, books for $36,CD's for $32, and a watch for $45.If the states sales tax is 4%, how much did you spend?

$161
$ 36
+ $ 32
$ 45
_____
$274*.4%=10.96
Posted by Ruben Arzola at 9:34 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ▼  2008 (36)
    • ►  05/18/08 - 05/25/08 (1)
    • ►  05/11/08 - 05/18/08 (1)
    • ►  05/04/08 - 05/11/08 (1)
    • ►  04/20/08 - 04/27/08 (2)
    • ►  04/13/08 - 04/20/08 (3)
    • ►  04/06/08 - 04/13/08 (4)
    • ►  03/23/08 - 03/30/08 (1)
    • ►  03/16/08 - 03/23/08 (2)
    • ►  03/02/08 - 03/09/08 (3)
    • ▼  02/24/08 - 03/02/08 (7)
      • work week #25 2/25-2/29
      • basic math ch 23
      • CH 23.2 Review
      • ch 23.1 Review
      • Chapter 23 Key Terms
      • ch 23 Recalling key concepts
      • ch 23 summery
    • ►  02/10/08 - 02/17/08 (1)
    • ►  02/03/08 - 02/10/08 (4)
    • ►  01/27/08 - 02/03/08 (2)
    • ►  01/20/08 - 01/27/08 (3)
    • ►  01/13/08 - 01/20/08 (1)
  • ►  2007 (3)
    • ►  12/09/07 - 12/16/07 (1)
    • ►  11/25/07 - 12/02/07 (2)

About Me

Ruben Arzola
View my complete profile